Where DIYBlueprintPro's prices sit next to the alternatives
Unlimited calculations and material lists
One complete build plan, no subscription
or $190/yr
2 seats included · or $990/yr
Homeowners and DIY builders
| Tool | Published pricing | DIY Pro ($19/mo) is | They offer, we don't | We offer, they don't list |
|---|---|---|---|---|
Homewyse Free, ad-supported reference for installed-cost estimates by ZIP code. Source | Free to browse Free tier or free usage advertised | Not comparable | Cost references across hundreds of home services, not just build projects. | A material list, cut list and shopping list you can take to the store. |
HomeAdvisor True Cost Guide Free cost ranges by project, funded by matching visitors with local pros. Source | Free to browse Free tier or free usage advertised | Not comparable | A marketplace that sends your project to nearby contractors. | Quantities and a step-by-step plan for doing the job yourself. |
Hover Photo-to-3D measurement app; priced per property measured. Source | First 3 projects free, then per project (e.g. $29–$139 on Starter); Pro $999/yr Free tier or free usage advertised | Not comparable | Exterior and interior measurements generated from your phone photos. | Cost estimates, permits guidance and build plans for fences, decks, sheds and more. |
"Not comparable" means the product is free or priced per project, so a monthly comparison would be misleading.
Contractors and small crews
| Tool | Published pricing | Contractor ($99/mo) is | They offer, we don't | We offer, they don't list |
|---|---|---|---|---|
Joist Estimates, invoices and payments app for contractors. Source | Basics $10/mo · Pro $17/mo · Elite $32/mo (monthly billing) | Higher | Built-in card and financing payments on invoices. | Material takeoffs and cut lists generated from the project dimensions. |
Contractor Foreman All-in-one construction project management. Source | Basic $49/mo · Standard $105/mo · Pro $221/mo (annual billing) | Higher | Scheduling, daily logs, time cards and full project management. | Homeowner-friendly plans your clients can read, plus regional material pricing. |
Clear Estimates Remodeling estimate software built on a large localized line-item database. Source | Standard $79/mo · Pro $119/mo (monthly); plans from $59/mo on longer terms | Higher | A 15,000+ line-item cost database covering kitchens, baths and additions. | Quantity takeoffs from dimensions, not just priced line items. |
Buildxact Estimating and job management for builders, with Home Depot material ordering. Source | Go $0 (5 credits, pay as you go) · Foundation $199/mo · Pro $399/mo Free tier or free usage advertised | Lower | Digital plan takeoffs and direct material ordering from a supplier. | A free homeowner tier with unlimited calculations and a $9 single-project plan. |
JobTread Construction management with budgets, scheduling and CRM. Source | $199/mo + $20/mo per additional internal user | Lower | End-to-end job management, CRM and reporting for a growing crew. | A $99/mo plan with 2 seats included, plus free tools your customers can use. |
How this comparison was built
Each row was captured by reading the vendor's public pricing page on September 11, 2026. We recorded only what a visitor sees: plan names, published prices, and the features the page lists. Nothing was taken from behind a login, and no rating, review count or customer figure was copied.
"Lower / Similar / Higher" compares our monthly price with the vendor's lowest published monthly price; within 20% either way counts as similar. Annual discounts, add-ons, per-seat fees and promotional pricing are noted in the pricing column where the vendor publishes them, but are not used for the position badge.
Vendors change prices. If a figure here is out of date, the source link wins — and you can tell us so we can re-verify it.