Shed · materials & cut list
Shed materials list & cut list
Gable-roof storage shed on a skid or concrete foundation. Below is the standard parts list and cut list for a typical shed, generated by the same engine that powers our free calculator. Quantities scale with your dimensions — this is the baseline shopping list before you customize.
Estimates only — not a quote. Baseline total: $2,771
Materials list
| Item | Qty | Unit cost | Total |
|---|---|---|---|
| Foundation skids (PT 4×4, 12') | 2 ea | $28 | $56 |
| Floor joists (PT 2×6, 12') | 10 ea | $18 | $180 |
| Floor decking (3/4" PT plywood 4×8) | 4 ea | $42 | $168 |
| Wall studs (2×4, 8') | 44 ea | $6 | $264 |
| Top/bottom plates (2×4, 12') | 10 ea | $8 | $80 |
| Wall sheathing (7/16" OSB 4×8) | 10 ea | $28 | $280 |
| Siding (LP SmartSide 4×8) | 10 ea | $62 | $620 |
| Rafters (2×4 × 6') | 14 ea | $10 | $140 |
| Ridge board (2×6 × 12') | 1 ea | $22 | $22 |
| Roof sheathing (1/2" OSB 4×8) | 6 ea | $26 | $156 |
| Asphalt shingles (bundles, ~33 sqft) | 6 bdl | $42 | $252 |
| Underlayment roll (~400 sqft) | 1 roll | $40 | $40 |
| Drip edge (10') | 4 ea | $12 | $48 |
| Single shed door + hardware | 1 ea | $262 | $262 |
| Windows | 1 ea | $95 | $95 |
| Fasteners (nails/screws) | 9 lb | $12 | $108 |
Cut list
| Part | Qty | Size | Note |
|---|---|---|---|
| Skids | 2 | 4×4 × 10' | Set on gravel pad, level in both directions. |
| Floor joists | 9 | 2×6 × 8' | 16" on-center across the skids. |
| Wall studs | 40 | 2×4 × 8' | 16" on-center. Build walls flat, tilt into place. |
| Wall plates | 9 | 2×4 × 12' (cut to wall length) | Double top plate, single bottom plate. |
| Rafters | 12 | 2×4 × 6' | Cut plumb + bird's mouth for 4/12 pitch. 24" o.c. |
| Ridge board | 1 | 2×6 × 12' | Set 1 rafter-depth higher than top plates. |
Get quantities matched to your exact size
This list is a common-size baseline. Run the calculator with your dimensions for an exact materials list, cut list, and cost estimate.
Open shed calculator