Deck · materials & cut list
Deck materials list & cut list
Wood or composite deck with railings and stairs. Below is the standard parts list and cut list for a typical deck, generated by the same engine that powers our free calculator. Quantities scale with your dimensions — this is the baseline shopping list before you customize.
Estimates only — not a quote. Baseline total: $3,208
Materials list
| Item | Qty | Unit cost | Total |
|---|---|---|---|
| Decking boards (pressure-treated 5/4×6, 12') | 58 ea | $18 | $1,044 |
| Joists (PT 2×8, 12') | 15 ea | $22 | $330 |
| Beam boards (PT 2×10, 12') | 9 ea | $32 | $288 |
| Posts (6×6 × 6') | 6 ea | $45 | $270 |
| Concrete mix (50lb bags) | 12 bag | $6.5 | $78 |
| Structural fasteners & hangers | 20 lb | $10 | $200 |
| Ledger board (PT 2×10, 12') | 2 ea | $32 | $64 |
| Railing system (posts, rails, balusters) | 37 lf | $22 | $814 |
| Stair stringers (PT 2×12) | 3 ea | $24 | $72 |
| Stair treads | 4 ea | $12 | $48 |
Cut list
| Part | Qty | Size | Note |
|---|---|---|---|
| Ledger board | 1 | 2×10 × 16' | Bolt to house rim joist with 1/2" lag screws + flashing. |
| Posts | 6 | 6×6 × 6' | Set in concrete footings, 3ft below grade (below frost line). |
| Beam plies | 9 | 2×10 × 12' (cut to 16') | Built up 2 beam rows, 2 plies each, staggered joints. |
| Joists | 13 | 2×8 × 12' | 16" on-center across the 16' run. |
| Decking | 26 | 5/4×6 rows, 16' each | 1/8" gap between boards. Butt joints must land on a joist. |
| Stair stringers | 3 | 2×12 cut for 4 × 7" riser / 11" tread | Space stringers ~16" o.c. Rest on a concrete pad. |
| Railing | 1 | 37 linear ft | 36" min height (residential). Baluster gap ≤ 4". |
Get quantities matched to your exact size
This list is a common-size baseline. Run the calculator with your dimensions for an exact materials list, cut list, and cost estimate.
Open deck calculator